In 2017, the Exchange introduced a program allowing shoppers to donate to the Army Emergency Relief and the Air Force Assistance Fund.
$0 Million
Total Donations$0
Total Donations
$0M
Total Donations
Air Force Assistance Fund
The Air Force Assistance Fund is an annual effort to raise funds for the charities that provide support to our Air Force family in need (active duty, retirees, reservists, guard and our dependents, including surviving spouses).
For more information, visit https://www.afassistancefund.org/
Donate now to Army Emergency Relief!
“At the Exchange, we’re family serving family. When one family member is going through a tough time, the rest band together to give strength and support. That is what Exchange shoppers do with their continued support of AER and AFAF.”
-Tom Shull, Director/CEO,
Army & Air Force Exchange Service
Donate now to the Air Force Assistance Fund!
“At the Exchange, we’re family serving family. When one family member is going through a tough time, the rest band together to give strength and support. That is what Exchange shoppers do with their continued support of AER and AFAF.”
-Tom Shull, Director/CEO,
Army & Air Force Exchange Service
AER Donations
AFAF Donations
9010999900 - CONSOLIDATED CONUS | $84,769.45 | $83,066.03 | $95,624.84 | $95,201.34 | $101,705.49 | $95,861.17 | $86,849.75 | $90,536.85 | $92,300.76 | $107,507.37 | $102,463.90 | $1,035,886.95 |
8794999900 - WESTERN REGION (WER) | $22,568.04 | $20,989.70 | $23,441.76 | $24,071.92 | $25,316.55 | $26,555.51 | $21,474.66 | $21,974.01 | $23,173.69 | $26,434.64 | $24,528.40 | $260,528.88 |
8045999900 - NORTH WEST | $8,086.00 | $7,300.90 | $8,223.00 | $8,317.00 | $8,875.80 | $9,510.71 | $7,912.62 | $7,849.31 | $8,237.65 | $8,960.70 | $8,340.76 | $91,614.45 |
4384999900 - MAL AFB | $73.00 | $44.00 | $56.00 | $51.00 | $68.00 | $52.29 | $69.47 | $69.00 | $79.05 | $120.00 | $70.00 | $751.81 |
4461999900 - MTN AFB | $70.00 | $51.00 | $60.00 | $64.00 | $73.00 | $62.25 | $70.92 | $66.00 | $76.36 | $74.58 | $79.13 | $747.24 |
4560999900 - UTAH EXCHANGE | $591.70 | $569.90 | $473.00 | $582.00 | $560.00 | $567.92 | $547.17 | $527.91 | $588.00 | $672.00 | $668.00 | $6,347.60 |
4914999900 - JBLM-MCH EXCHANGE | $616.00 | $565.00 | $606.00 | $564.00 | $638.00 | $617.02 | $614.11 | $670.00 | $667.00 | $830.37 | $906.01 | $7,293.51 |
4915999900 - LEWIS EXCHANGE | $4,777.30 | $4,135.00 | $4,919.00 | $4,536.00 | $4,857.80 | $5,203.68 | $4,309.94 | $4,425.70 | $4,534.74 | $4,731.45 | $4,293.13 | $50,723.74 |
4916999900 - FRC FAIRCHILD AFB | $250.00 | $211.00 | $238.00 | $235.00 | $244.00 | $216.63 | $285.11 | $303.70 | $280.00 | $326.00 | $340.00 | $2,929.44 |
9184999900 - ELM S ALASKA EXCHANGE | $877.00 | $729.00 | $842.00 | $1,160.00 | $1,158.00 | $1,261.94 | $916.33 | $825.00 | $1,025.00 | $1,018.45 | $1,043.02 | $10,855.74 |
9186999900 - WAINWRIGHT | $771.00 | $955.00 | $956.00 | $1,019.00 | $1,113.00 | $1,332.27 | $951.22 | $800.00 | $876.50 | $1,039.85 | $843.47 | $10,657.31 |
9187999900 - EIELSON | $60.00 | $41.00 | $73.00 | $106.00 | $164.00 | $196.71 | $148.35 | $162.00 | $111.00 | $148.00 | $98.00 | $1,308.06 |
8063999900 - WEST COAST | $6,540.53 | $5,902.80 | $6,385.01 | $6,277.52 | $6,766.75 | $7,263.96 | $5,905.78 | $5,934.90 | $6,218.62 | $7,320.55 | $6,810.95 | $71,327.37 |
4085999900 - DAVIS MONTHAN EXCHANGE | $373.02 | $322.00 | $340.00 | $325.00 | $342.00 | $298.84 | $277.21 | $317.00 | $369.21 | $442.00 | $442.73 | $3,849.01 |
4086999900 - LUK AFB | $489.00 | $418.00 | $415.01 | $418.92 | $483.00 | $501.75 | $438.04 | $383.00 | $441.00 | $569.78 | $614.94 | $5,172.44 |
4087999900 - FT HUACHUCA EXCHANGE | $1,290.87 | $1,115.00 | $1,303.00 | $1,302.80 | $1,324.00 | $1,454.16 | $891.81 | $1,054.00 | $1,301.00 | $1,363.00 | $1,236.00 | $13,635.64 |
4662999900 - NEL AIR FORCE BASE | $594.00 | $553.00 | $631.00 | $609.80 | $576.00 | $605.07 | $607.93 | $577.90 | $631.00 | $785.80 | $677.00 | $6,848.50 |
4732999900 - VANDENBERG SFB | $182.00 | $192.00 | $183.00 | $193.00 | $158.00 | $214.14 | $185.29 | $210.00 | $193.00 | $235.00 | $229.00 | $2,174.43 |
4733999900 - EDWARDS EXCH | $125.00 | $129.00 | $120.00 | $126.00 | $150.00 | $104.58 | $165.86 | $174.00 | $138.00 | $221.00 | $205.81 | $1,659.25 |
4735999900 - MARCH AIR RESERVE BASE | $691.39 | $582.00 | $614.00 | $633.00 | $708.00 | $502.98 | $649.64 | $574.00 | $378.50 | $426.15 | $416.05 | $6,175.71 |
4742999900 - FT IRWIN EXCHANGE | $827.00 | $728.00 | $739.00 | $774.00 | $940.00 | $893.91 | $715.24 | $929.00 | $915.00 | $1,058.00 | $908.97 | $9,428.12 |
4792999900 - TRAV AFB | $767.75 | $758.80 | $882.00 | $819.00 | $824.75 | $845.85 | $915.06 | $809.00 | $806.91 | $1,003.79 | $1,075.90 | $9,508.81 |
4796999900 - POM EXCHANGE | $1,200.50 | $1,105.00 | $1,158.00 | $1,076.00 | $1,261.00 | $1,842.68 | $1,059.70 | $907.00 | $1,045.00 | $1,216.03 | $1,004.55 | $12,875.46 |
8069999900 - SOUTH WEST | $7,941.51 | $7,786.00 | $8,833.75 | $9,477.40 | $9,674.00 | $9,780.84 | $7,656.26 | $8,189.80 | $8,717.42 | $10,153.39 | $9,376.69 | $97,587.06 |
3745999900 - DYESS/GOODFELLOW EXCH | $435.00 | $410.00 | $479.00 | $539.00 | $625.00 | $831.66 | $499.19 | $462.00 | $420.90 | $481.00 | $566.00 | $5,748.75 |
3770999900 - BLS EXCHANGE | $3,548.36 | $3,612.00 | $4,263.00 | $4,574.00 | $4,621.00 | $4,377.50 | $3,434.10 | $3,686.00 | $4,129.00 | $4,854.54 | $4,488.30 | $45,587.80 |
3905999900 - CAN AFB | $82.00 | $93.00 | $75.00 | $84.00 | $70.00 | $102.09 | $80.86 | $66.00 | $82.00 | $85.00 | $87.00 | $906.95 |
3971999900 - HOLLOMAN AFB | $71.00 | $76.00 | $98.00 | $101.00 | $98.00 | $82.17 | $81.37 | $89.00 | $85.00 | $125.00 | $105.00 | $1,011.54 |
3973999900 - KIRTLAND AFB | $434.00 | $429.00 | $407.00 | $421.00 | $403.00 | $433.26 | $424.05 | $486.00 | $452.00 | $571.00 | $448.00 | $4,908.31 |
4120999900 - DENVER EXCHANGE | $454.15 | $438.00 | $420.00 | $469.50 | $507.00 | $537.84 | $450.97 | $458.00 | $569.00 | $640.39 | $640.22 | $5,585.07 |
4123999900 - PETERSON AFB EXCHANGE | $661.00 | $615.00 | $684.00 | $645.00 | $690.00 | $629.97 | $614.87 | $779.00 | $712.01 | $789.75 | $718.62 | $7,539.22 |
4124999900 - FORT CARSON EXCHANGE | $2,256.00 | $2,113.00 | $2,407.75 | $2,643.90 | $2,660.00 | $2,786.35 | $2,070.85 | $2,163.80 | $2,267.51 | $2,606.71 | $2,323.55 | $26,299.42 |
8795999900 - CENTRAL REGION (CER) | $30,138.62 | $30,863.95 | $35,582.67 | $34,495.27 | $36,929.72 | $33,995.52 | $32,556.65 | $33,799.84 | $33,808.62 | $38,967.63 | $36,434.29 | $377,572.78 |
8008999900 - MID CENTRAL | $12,040.70 | $12,004.00 | $13,925.95 | $13,094.82 | $14,133.00 | $13,454.11 | $11,376.18 | $13,307.68 | $13,608.04 | $15,259.49 | $14,458.64 | $146,662.61 |
3016999900 - OFFUTT AFB EXCHANGE | $318.00 | $339.00 | $444.00 | $404.00 | $501.00 | $436.26 | $383.13 | $371.00 | $446.00 | $464.00 | $403.00 | $4,509.39 |
3308999900 - LWD LEONARD WOOD EXCHAN | $2,470.47 | $2,625.00 | $3,295.45 | $3,245.00 | $3,452.00 | $3,289.26 | $2,528.44 | $3,353.50 | $3,343.50 | $3,940.28 | $3,643.73 | $35,186.63 |
3468999900 - LITTLE ROCK AFB EXCHANG | $212.00 | $219.00 | $211.50 | $213.00 | $210.00 | $174.30 | $208.25 | $236.80 | $230.00 | $263.50 | $309.09 | $2,487.44 |
3740999900 - FORT CAVAZOS EXCHANGE | $4,818.83 | $4,863.00 | $5,459.00 | $5,056.82 | $5,460.00 | $4,718.39 | $3,776.58 | $4,692.61 | $4,768.00 | $5,177.80 | $5,128.09 | $53,919.12 |
3742999900 - NASJRB-FW EXCHANGE | $471.00 | $486.00 | $491.00 | $530.00 | $608.00 | $612.54 | $469.99 | $572.00 | $535.00 | $600.00 | $665.00 | $6,040.53 |
3850999900 - FORT SILL EXCHANGE | $3,332.90 | $3,077.00 | $3,564.00 | $3,235.00 | $3,428.00 | $3,658.09 | $3,500.90 | $3,574.77 | $3,815.54 | $4,229.06 | $3,670.81 | $39,086.07 |
3851999900 - TINKER AFB EXCHANGE | $417.50 | $395.00 | $461.00 | $411.00 | $474.00 | $565.27 | $508.89 | $507.00 | $470.00 | $584.85 | $638.92 | $5,433.43 |
8046999900 - SOUTH CENTRAL | $9,633.20 | $9,529.00 | $11,217.84 | $10,579.02 | $11,343.49 | $9,082.07 | $9,584.68 | $9,620.64 | $10,116.59 | $11,636.52 | $11,383.64 | $113,726.69 |
0840999900 - MAXWELL AFB EXCHANGE | $1,174.87 | $1,062.00 | $1,317.00 | $1,382.30 | $1,312.61 | $1,247.49 | $1,198.09 | $1,282.01 | $1,245.10 | $1,570.36 | $1,536.01 | $14,327.84 |
0887999900 - REDSTONE EXCHANGE | $901.98 | $1,099.00 | $1,112.00 | $1,071.00 | $1,233.00 | $1,125.56 | $1,137.33 | $1,027.00 | $1,119.00 | $1,513.82 | $1,352.00 | $12,691.69 |
3596999900 - KEESLER AFB EXCHANGE | $639.00 | $693.00 | $775.00 | $809.92 | $1,225.00 | $781.86 | $1,360.87 | $918.63 | $585.00 | $910.00 | $829.95 | $9,528.23 |
3597999900 - COLUMBUS AFB EXCHANGE | $32.00 | $65.00 | $68.00 | $59.00 | $51.00 | $54.78 | $48.96 | $71.00 | $62.00 | $81.00 | $90.00 | $682.74 |
3665999900 - BARKSDALE AFB EXCHANGE | $157.00 | $193.00 | $245.00 | $224.00 | $177.00 | $161.89 | $184.82 | $185.00 | $238.00 | $270.00 | $324.00 | $2,359.71 |
3666999900 - FT JOHNSON EXCHANGE | $1,682.87 | $1,331.00 | $2,251.00 | $1,855.00 | $1,982.88 | $1,968.22 | $1,508.21 | $1,305.00 | $1,734.69 | $1,483.26 | $1,258.85 | $18,360.98 |
3720999900 - SAM S TEXAS EXCHANGE | $3,550.72 | $3,648.00 | $3,872.00 | $3,697.80 | $3,747.00 | $2,372.98 | $2,755.50 | $3,190.00 | $3,360.00 | $3,719.00 | $3,974.36 | $37,887.36 |
3721999900 - JBSA-RANDOLPH EXCHANGE | $605.00 | $646.00 | $720.00 | $729.00 | $783.00 | $595.15 | $635.72 | $764.00 | $717.91 | $900.42 | $958.07 | $8,054.27 |
3722999900 - LACKLAND AFB EXCHANGE | $889.76 | $792.00 | $857.84 | $751.00 | $832.00 | $774.14 | $755.18 | $878.00 | $1,054.89 | $1,188.66 | $1,060.40 | $9,833.87 |
8047999900 - NORTH CENTRAL | $8,464.72 | $9,330.95 | $10,438.88 | $10,821.43 | $11,453.23 | $11,459.34 | $11,595.79 | $10,871.52 | $10,083.99 | $12,071.62 | $10,592.01 | $117,183.48 |
2090999900 - WRIGHT-PATTERSON AFB | $507.27 | $569.25 | $663.90 | $734.00 | $682.00 | $607.64 | $865.41 | $748.52 | $644.50 | $831.00 | $899.32 | $7,752.81 |
2145999900 - FORT KNOX EXCHANGE | $1,421.00 | $1,713.90 | $1,887.98 | $2,128.90 | $2,144.00 | $2,576.98 | $3,214.60 | $2,232.00 | $1,676.90 | $2,474.00 | $1,924.22 | $23,394.48 |
2146999900 - FORT CAMPBELL EXCHANGE | $3,248.54 | $3,627.80 | $4,246.00 | $3,870.00 | $4,084.74 | $3,675.37 | $3,092.58 | $3,203.00 | $3,663.06 | $3,994.85 | $3,624.92 | $40,330.86 |
2456999900 - SELFRIDGE ANG EXCHANGE | $167.00 | $176.00 | $218.00 | $290.00 | $344.49 | $480.57 | $374.25 | $842.00 | $330.00 | $371.00 | $289.00 | $3,882.31 |
2506999900 - SCOTT AFB EXCHANGE | $350.85 | $343.00 | $337.00 | $349.00 | $386.00 | $311.29 | $316.21 | $375.00 | $390.43 | $454.02 | $517.00 | $4,129.80 |
2677999900 - FORT MCCOY EXCHANGE | $376.26 | $286.00 | $220.00 | $438.00 | $420.00 | $498.12 | $959.82 | $454.00 | $532.94 | $505.53 | $443.22 | $5,133.89 |
2880999900 - MINOT AFB EXCHANGE | $116.00 | $104.00 | $80.00 | $133.00 | $106.00 | $72.21 | $113.35 | $116.00 | $129.00 | $139.00 | $109.00 | $1,217.56 |
3211999900 - FT LEAVENWORTH EXCHANGE | $828.50 | $1,014.00 | $1,090.00 | $1,226.00 | $1,326.00 | $1,073.23 | $1,039.27 | $1,070.00 | $988.00 | $1,181.00 | $1,083.10 | $11,919.10 |
3212999900 - FORT RILEY EXCHANGE | $1,449.30 | $1,497.00 | $1,696.00 | $1,652.53 | $1,960.00 | $2,163.93 | $1,620.30 | $1,831.00 | $1,729.16 | $2,121.22 | $1,702.23 | $19,422.67 |
8796999900 - EASTERN REGION (EER) | $32,062.79 | $31,212.38 | $36,600.41 | $36,634.15 | $39,459.22 | $35,310.14 | $32,818.44 | $34,763.00 | $35,318.45 | $42,105.10 | $41,501.21 | $397,785.29 |
8007999900 - NORTH EASTERN | $9,619.91 | $9,083.61 | $10,708.70 | $11,089.00 | $11,861.70 | $11,403.08 | $10,226.63 | $10,591.69 | $10,703.77 | $12,512.44 | $12,631.17 | $120,431.70 |
0203999900 - JBA-AND/BOL EXCHANGE | $807.94 | $847.81 | $884.00 | $821.00 | $982.90 | $874.11 | $832.06 | $923.94 | $850.05 | $1,093.00 | $1,049.96 | $9,966.77 |
0206999900 - MEADE EXCHANGE | $2,270.67 | $2,147.00 | $2,520.70 | $2,508.00 | $2,753.00 | $2,868.22 | $2,273.78 | $2,180.00 | $2,456.98 | $2,910.55 | $2,757.67 | $27,646.57 |
0307999900 - BELVOIR-MYER EXCHANGE | $1,847.40 | $1,688.00 | $1,907.00 | $1,915.00 | $1,981.00 | $1,954.85 | $1,819.43 | $1,848.75 | $2,014.18 | $2,234.25 | $2,619.78 | $21,829.64 |
0330999900 - BEL-MYR EXCHANGE | $681.00 | $576.00 | $703.00 | $680.00 | $722.00 | $674.79 | $725.73 | $575.00 | $659.84 | $731.50 | $772.66 | $7,501.52 |
1338999900 - USMA EXCHANGE | $791.11 | $740.00 | $765.00 | $900.00 | $1,029.00 | $824.23 | $915.94 | $973.00 | $881.90 | $1,047.00 | $959.00 | $9,826.18 |
1367999900 - DRUM EXCHANGE | $1,510.79 | $1,577.80 | $1,948.00 | $2,286.00 | $2,185.00 | $1,992.08 | $1,607.46 | $2,046.00 | $1,919.42 | $2,062.14 | $1,884.20 | $21,018.89 |
1675999900 - HANSCOM AFB EXCHANGE | $426.00 | $385.00 | $419.00 | $427.00 | $497.00 | $366.07 | $428.58 | $407.00 | $371.26 | $567.00 | $499.00 | $4,792.91 |
1760999900 - JBMDL DOVER PITUFFIK | $802.00 | $705.00 | $942.00 | $936.00 | $1,131.90 | $1,318.36 | $1,034.62 | $1,089.00 | $887.13 | $974.80 | $1,158.00 | $10,978.81 |
1965999900 - CARLISLE BARRACKS | $483.00 | $417.00 | $620.00 | $616.00 | $579.90 | $530.37 | $589.03 | $549.00 | $663.01 | $892.20 | $930.90 | $6,870.41 |
8034999900 - SOUTH EASTERN | $12,455.75 | $12,284.91 | $14,693.71 | $14,427.15 | $14,837.02 | $12,787.54 | $12,504.78 | $13,344.39 | $13,420.89 | $16,074.36 | $16,743.54 | $153,574.04 |
0750999900 - EISENHOWER EXCHANGE | $2,496.90 | $2,446.65 | $2,895.71 | $2,806.15 | $2,673.12 | $2,678.36 | $2,786.57 | $2,910.50 | $2,537.00 | $2,974.02 | $3,479.00 | $30,683.98 |
0753999900 - ROBINS AFB EXCHANGE | $338.00 | $315.00 | $387.00 | $348.00 | $346.00 | $251.53 | $331.45 | $341.00 | $346.00 | $502.80 | $468.00 | $3,974.78 |
0756999900 - STEWART CONSOLID EXCH | $1,816.45 | $1,681.00 | $1,918.00 | $2,025.00 | $2,474.00 | $2,420.28 | $1,704.88 | $1,910.00 | $2,247.56 | $2,873.22 | $2,550.25 | $23,620.64 |
0783999900 - MOORE EXCHANGE | $3,532.00 | $3,463.00 | $4,714.00 | $4,694.00 | $4,353.00 | $3,697.35 | $3,410.81 | $3,920.89 | $4,135.33 | $4,775.23 | $4,571.64 | $45,267.25 |
0926999900 - MACDILL AFB EXCHANGE | $769.90 | $875.86 | $843.00 | $847.00 | $945.00 | $784.35 | $811.71 | $792.00 | $652.00 | $812.00 | $1,100.00 | $9,232.82 |
0927999900 - PAT AFB EXCHANGE | $1,341.50 | $1,261.00 | $1,513.00 | $1,415.00 | $1,475.90 | $1,085.64 | $1,248.62 | $1,130.00 | $1,345.00 | $1,588.51 | $1,756.00 | $15,160.17 |
0941999900 - TYNDALL AFB EXCHANGE | $116.00 | $170.00 | $188.00 | $181.00 | $189.00 | $99.60 | $123.92 | $137.00 | $115.00 | $176.00 | $187.75 | $1,683.27 |
0944999900 - EGLIN AFB EXCHANGE | $550.00 | $647.40 | $654.00 | $648.00 | $691.00 | $552.78 | $596.87 | $557.00 | $572.00 | $751.51 | $703.90 | $6,924.46 |
5256999900 - PR EXCHANGE | $1,495.00 | $1,425.00 | $1,581.00 | $1,463.00 | $1,690.00 | $1,217.65 | $1,489.95 | $1,646.00 | $1,471.00 | $1,621.07 | $1,927.00 | $17,026.67 |
8048999900 - CENTRAL EAST | $9,987.13 | $9,843.86 | $11,198.00 | $11,118.00 | $12,760.50 | $11,119.52 | $10,087.03 | $10,826.92 | $11,193.79 | $13,518.30 | $12,126.50 | $123,779.55 |
0311999900 - JBLE LAN-EUS EXCHANGE | $1,430.48 | $1,323.00 | $1,399.00 | $1,285.00 | $1,501.00 | $1,251.80 | $1,190.13 | $1,211.00 | $1,283.73 | $1,582.50 | $1,565.76 | $15,023.40 |
0312999900 - GREGG-ADAMS EXCHANGE | $2,275.10 | $1,972.00 | $2,524.00 | $2,352.00 | $2,882.00 | $2,491.78 | $2,057.23 | $2,271.00 | $2,281.94 | $2,491.89 | $2,353.75 | $25,952.69 |
0530999900 - LIBERTY EXCHANGE | $4,222.97 | $4,277.00 | $4,586.00 | $4,796.00 | $5,629.50 | $5,020.96 | $4,467.29 | $4,684.92 | $4,768.54 | $6,155.77 | $5,261.90 | $53,870.85 |
0531999900 - SEY SEYMOUR/JOHNSON AFB | $125.00 | $145.00 | $149.00 | $141.00 | $157.00 | $161.85 | $139.90 | $169.00 | $203.00 | $244.00 | $195.00 | $1,829.75 |
0632999900 - JACKSON/SHAW EXCH | $1,720.58 | $1,926.86 | $2,293.00 | $2,335.00 | $2,357.00 | $1,966.42 | $1,994.76 | $2,278.00 | $2,407.58 | $2,767.14 | $2,472.82 | $24,519.16 |
0654999900 - CHA CONSOLIDATED | $213.00 | $200.00 | $247.00 | $209.00 | $234.00 | $226.71 | $237.72 | $213.00 | $249.00 | $277.00 | $277.27 | $2,583.70 |
9030999900 - CONSOLIDATED EUROPE | $7,536.61 | $6,160.90 | $7,698.60 | $7,556.00 | $8,205.00 | $8,904.86 | $6,225.79 | $6,864.94 | $8,531.86 | $9,414.35 | $8,650.53 | $85,749.44 |
0051999900 - EUROPE AREA | $7,536.61 | $6,160.90 | $7,698.60 | $7,556.00 | $8,205.00 | $8,904.86 | $6,225.79 | $6,864.94 | $8,531.86 | $9,414.35 | $8,650.53 | $85,749.44 |
0051999900 - EUROPE AREA | $3,421.73 | $2,995.00 | $3,624.90 | $3,378.00 | $3,889.00 | $4,382.92 | $2,784.78 | $3,251.94 | $3,975.86 | $4,668.00 | $4,209.33 | $40,581.46 |
7255999900 - GRAFENWOEHR EXCHANGE | $1,932.91 | $1,592.00 | $2,061.00 | $1,786.00 | $2,318.00 | $2,460.60 | $1,411.59 | $1,614.94 | $2,477.85 | $2,638.06 | $2,307.00 | $22,599.95 |
7262999900 - SPANGDAHLEM CONSOLIDATE | $291.00 | $282.00 | $257.00 | $263.00 | $286.00 | $219.12 | $223.27 | $322.00 | $238.00 | $355.50 | $324.00 | $3,060.89 |
7401999900 - ITALY ROLLUP | $849.00 | $861.00 | $1,026.00 | $1,078.00 | $996.00 | $1,337.13 | $865.79 | $1,026.00 | $904.00 | $1,217.38 | $1,164.00 | $11,324.30 |
7614999900 - UK EAST | $304.82 | $218.00 | $233.90 | $209.00 | $253.00 | $331.21 | $234.19 | $235.00 | $309.01 | $395.06 | $368.33 | $3,091.52 |
7812999900 - INCIRLIK CONS EXCHANGE | $44.00 | $42.00 | $47.00 | $42.00 | $36.00 | $34.86 | $49.94 | $54.00 | $47.00 | $62.00 | $46.00 | $504.80 |
8367999900 - KMC CONSOLIDATED | $1,886.48 | $1,446.90 | $2,012.80 | $1,843.00 | $1,862.00 | $2,047.22 | $1,508.55 | $1,562.00 | $2,101.33 | $2,074.35 | $1,820.30 | $20,164.93 |
7232999900 - KAISERSLAUTERN/VOGELWEH | $535.99 | $418.00 | $661.00 | $680.00 | $646.00 | $630.29 | $529.42 | $494.00 | $709.33 | $716.85 | $550.10 | $6,570.98 |
7235999900 - RAMSTEIN EXCHANGE | $1,350.49 | $1,028.90 | $1,351.80 | $1,163.00 | $1,216.00 | $1,416.93 | $979.13 | $1,068.00 | $1,392.00 | $1,357.50 | $1,270.20 | $13,593.95 |
8461999900 - DE WIESBADEN CONSOL | $908.00 | $871.00 | $1,066.00 | $1,163.00 | $1,212.00 | $1,279.61 | $1,003.19 | $1,142.00 | $1,139.00 | $1,070.00 | $1,147.00 | $12,000.80 |
7218999900 - WIESBADEN CONSOLIDATED | $908.00 | $871.00 | $1,066.00 | $1,163.00 | $1,212.00 | $1,279.61 | $1,003.19 | $1,142.00 | $1,139.00 | $1,070.00 | $1,147.00 | $12,000.80 |
8462999900 - BOSNIA & KOSOVO CONSOL | $245.00 | $30.00 | $50.00 | $110.00 | $70.00 | $30.00 | $40.00 | $20.00 | $302.45 | $295.00 | $334.00 | $1,526.45 |
7410999900 - SFOR EXCHANGE | $1.00 | $50.00 | $10.00 | $7.00 | $6.00 | $13.00 | $87.00 | |||||
7440999900 - MACEDONIA/KOSOVO EXCH | $244.00 | $30.00 | $50.00 | $110.00 | $20.00 | $30.00 | $30.00 | $20.00 | $295.45 | $289.00 | $321.00 | $1,439.45 |
8463999900 - EUCOM CONSOLIDATED EXCH | $1,075.40 | $818.00 | $944.90 | $1,062.00 | $1,172.00 | $1,165.11 | $889.27 | $889.00 | $1,013.22 | $1,307.00 | $1,139.90 | $11,475.80 |
7271999900 - EUCOM EXCHANGE | $1,075.40 | $818.00 | $944.90 | $1,062.00 | $1,172.00 | $1,165.11 | $889.27 | $889.00 | $1,013.22 | $1,307.00 | $1,139.90 | $11,475.80 |
9070999900 - CONSOLIDATED PACIFIC | $9,721.49 | $9,533.90 | $11,471.73 | $11,061.60 | $11,547.75 | $11,454.55 | $9,500.75 | $10,546.66 | $9,944.33 | $11,181.83 | $9,853.11 | $115,817.70 |
0061999900 - JAPAN OKI GUAM | $1,850.00 | $1,739.00 | $1,928.58 | $1,826.80 | $1,957.75 | $2,056.37 | $1,698.05 | $1,792.98 | $1,783.00 | $1,911.82 | $2,005.75 | $20,550.10 |
0088999900 - OKINAWA ROLLUP | $750.00 | $611.00 | $684.00 | $626.00 | $639.85 | $629.97 | $581.75 | $646.00 | $519.00 | $563.50 | $638.00 | $6,889.07 |
6445999900 - OKI A/FORCE ARMY | $750.00 | $611.00 | $684.00 | $626.00 | $639.85 | $629.97 | $581.75 | $646.00 | $519.00 | $563.50 | $638.00 | $6,889.07 |
6445100400 - OKI KADENA MSTORE | $389.00 | $307.00 | $364.00 | $277.00 | $311.85 | $316.23 | $302.21 | $387.00 | $286.00 | $306.50 | $389.00 | $3,635.79 |
6445124400 - OKI KADENA AFMCSS | $18.00 | $17.00 | $30.00 | $18.00 | $29.00 | $14.94 | $25.96 | $21.00 | $14.00 | $32.00 | $25.00 | $244.90 |
6445140400 - OKI KADENA OLYMPIC EXPR | $101.00 | $80.00 | $92.00 | $94.00 | $72.00 | $77.19 | $67.37 | $74.00 | $72.00 | $87.00 | $87.00 | $903.56 |
6445140800 - OKI TORII EXPRESS | $135.00 | $116.00 | $103.00 | $118.00 | $119.00 | $112.05 | $103.84 | $83.00 | $34.00 | $41.00 | $32.00 | $996.89 |
6445141300 - OKI KDNA FLIGHTLINE EXP | $5.00 | $2.00 | $4.00 | $3.00 | $6.00 | $2.49 | $6.00 | $6.00 | $7.00 | $2.00 | $43.49 | |
6445141600 - FAIRCHILD EXPRESS/GAS | $102.00 | $89.00 | $91.00 | $116.00 | $102.00 | $107.07 | $76.37 | $81.00 | $107.00 | $90.00 | $103.00 | $1,064.44 |
8065999900 - GUAM AREA EXCHG | $577.00 | $631.00 | $630.88 | $596.00 | $543.00 | $505.59 | $525.03 | $602.98 | $634.00 | $689.00 | $738.00 | $6,672.48 |
8770999900 - JAPAN ROLLUP | $523.00 | $497.00 | $613.70 | $604.80 | $774.90 | $920.81 | $591.27 | $544.00 | $630.00 | $659.32 | $629.75 | $6,988.55 |
0062999900 - KOREA HAWAII | $7,871.49 | $7,794.90 | $9,543.15 | $9,234.80 | $9,590.00 | $9,398.18 | $7,802.70 | $8,753.68 | $8,161.33 | $9,270.01 | $7,847.36 | $95,267.60 |
8755999900 - HAWAII/KWAJALEIN | $4,225.49 | $4,039.00 | $4,508.25 | $4,661.80 | $4,716.00 | $4,898.55 | $4,221.10 | $4,753.00 | $4,881.00 | $5,444.11 | $4,371.47 | $50,719.77 |
8760999900 - KOREA ROLLUP | $399.00 | $396.00 | $621.00 | $587.00 | $700.00 | $677.44 | $526.83 | $587.00 | $457.63 | $441.00 | $441.00 | $5,833.90 |
8761999900 - HUMPHREYS/OSAN ROLLUP | $2,429.00 | $2,414.90 | $3,085.90 | $2,876.00 | $2,857.00 | $2,534.86 | $2,148.99 | $2,438.68 | $2,050.70 | $2,399.00 | $2,142.89 | $27,377.92 |
8765999900 - NORTHERN CONSOLIDATED | $818.00 | $945.00 | $1,328.00 | $1,110.00 | $1,317.00 | $1,287.33 | $905.78 | $975.00 | $772.00 | $985.90 | $892.00 | $11,336.01 |
9085999900 - CONTINGENCY OPERATIONS | $1,374.28 | $80.00 | $80.00 | $130.00 | $150.00 | $210.00 | $110.00 | $267.00 | $2,100.90 | $2,325.77 | $2,384.97 | $9,212.92 |
8788999900 - EUROPE CONT | $1,374.28 | $80.00 | $80.00 | $130.00 | $150.00 | $210.00 | $110.00 | $267.00 | $2,100.90 | $2,299.77 | $2,384.97 | $9,186.92 |
7816019900 - OEF/OND CONTIGENCY | $1,374.28 | $80.00 | $80.00 | $130.00 | $150.00 | $210.00 | $110.00 | $267.00 | $2,100.90 | $2,299.77 | $2,384.97 | $9,186.92 |
7814999900 - ARIFJAN EXCHANGE | $433.53 | $30.00 | $30.00 | $10.00 | $20.00 | $40.00 | $10.00 | $44.07 | $703.78 | $757.94 | $643.81 | $2,723.13 |
